Asia-Pacific Forex Broker Rankings
Brokers registered across Australia, New Zealand, Singapore, Japan and the wider Asia-Pacific — ASIC, FMA, MAS and JFSA territory. Ranked by our Trust Score — a 0–100 composite of regulation, real trader feedback, track record, platform coverage and account accessibility. Region reflects where a broker is registered and regulated, not which countries it accepts clients from.
This is an independent directory, not financial advice or a recommendation. Trading forex and CFDs carries a significant risk of loss. Always verify a broker's regulatory status with the official authority before depositing.
| # | Broker | Trust Score | Components | Regulators | Platforms | Min deposit | Review |
|---|---|---|---|---|---|---|---|
| 1 | GO Markets BrokerAustralia | 89/100Excellent · 100% assessed | 4 | MetaTrader 4, MetaTrader 5 | $0 | Review | |
| 2 | PepperstoneMelbourne, Australia | 89/100Excellent · 100% assessed | 7 | MetaTrader 4 (MT4), MetaTrader 5 (MT5) | $10 | Review | |
| 3 | ThinkMarketsAustralia | 88/100Excellent · 100% assessed | 6 | MetaTrader 4, MetaTrader 5 | None | Review | |
| 4 | FP MarketsAustralia | 87/100Excellent · 100% assessed | 4 | MetaTrader 4, MetaTrader 5 | $100 | Review | |
| 5 | Global Market IndexAustralia | 86/100Excellent · 100% assessed | 1 | Other, MetaTrader 4 | None | Review | |
| 6 | IFC MarketsMalaysia, South Africa, Labuan | 86/100Excellent · 100% assessed | 3 | MetaTrader 4, MetaTrader 5 | $1 | Review | |
| 7 | AxiAustralia | 86/100Excellent · 70% assessed | — | MetaTrader 4, MetaTrader 5 | 0$ | Review | |
| 8 | Royal Financial TradingAustralia | 86/100Excellent · 70% assessed | 2 | — | — | Review | |
| 9 | DerivMalaysia | 83/100Excellent · 100% assessed | 4 | MetaTrader 5, Proprietary platform | $5 | Review | |
| 10 | USGFXAustralia | 83/100Excellent · 70% assessed | 1 | — | — | Review | |
| 11 | EightcapAustralia | 82/100Excellent · 100% assessed | 4 | Other, MetaTrader 4 | $100 | Review | |
| 12 | TMGMAustralia | 80/100Excellent · 100% assessed | 4 | MetaTrader 4, MetaTrader 5 | $100 | Review | |
| 13 | OX SecuritiesAustralia | 80/100Excellent · 100% assessed | 2 | MetaTrader 4, MetaTrader 5 | $0 | Review | |
| 14 | Fusion MarketsAustralia | 79/100Strong · 100% assessed | 3 | MetaTrader 4, MetaTrader 5 | $0 | Review | |
| 15 | MahiFXNew Zealand | 79/100Strong · 85% assessed | 3 | MetaTrader 4, Proprietary platform | — | Review | |
| 16 | ACY SecuritiesAustralia | 77/100Strong · 100% assessed | 1 | MetaTrader 4, MetaTrader 5 | $50 | Review | |
| 17 | VT MarketsAustralia | 76/100Strong · 100% assessed | 3 | Other, MetaTrader 4 | 100$ | Review | |
| 18 | BlackBull MarketsNew Zealand | 75/100Strong · 100% assessed | 2 | MetaTrader 4, MetaTrader 5 | $0 | Review | |
| 19 | MitradeAustralia | 75/100Strong · 100% assessed | 3 | Web-based | $50 | Review | |
| 20 | Direct FXAustralia | 74/100Strong · 100% assessed | 1 | Other, MetaTrader 4 | $100 | Review | |
| 21 | ForexCTAustralia | 74/100Strong · 100% assessed | 1 | Other, MetaTrader 4 | 500 | Review | |
| 22 | Blueberry MarketsSydney, Australia | 73/100Strong · 100% assessed | 2 | MT4, MT5 | $100 | Review | |
| 23 | Crypto.comSingapore | 73/100Strong · 100% assessed | 2 | Proprietary platform, Web-based | $0 | Review | |
| 24 | IC MarketsAustralia | 73/100Strong · 100% assessed | 3 | MetaTrader 5 | $200 | Review | |
| 25 | Doo Prime BrokerHong Kong (SAR) | 70/100Strong · 100% assessed | 2 | MetaTrader 4, MetaTrader 5 | $0 - $100 | Review | |
| 26 | ATFXCambodia | 70/100Strong · 100% assessed | 9 | Other, MetaTrader 4 | $500 | Review | |
| 27 | Juno MarketsNew Zealand | 70/100Strong · 70% assessed | — | Other, MetaTrader 4 | None | Review | |
| 28 | Caesar TradeNew Zealand | 69/100Strong · 100% assessed | 2 | MetaTrader 4 | $250 | Review | |
| 29 | FXTGAustralia | 69/100Strong · 100% assessed | 1 | MetaTrader 4 | $1000 | Review | |
| 30 | PFD NZNew Zealand | 67/100Strong · 100% assessed | 1 | MetaTrader 4 | $1000 | Review |
Showing the top 30 of 43 ranked brokers. Compare all brokers →
Also registered here — not enough data to rank
We hold too little verified data on these 12 brokers to place them fairly against the list above. Their absence from the ranking says something about our records, not about them.
| Broker | Trust Score | Components | Regulators | Platforms | Min deposit | Review | |
|---|---|---|---|---|---|---|---|
| · | CIMB SecuritiesSingapore | 85/100Excellent · 20% assessed | — | — | — | Review | |
| · | Fullerton MarketsNew Zealand | 85/100Excellent · 20% assessed | — | — | — | Review | |
| · | FX Online JapanJapan | 90/100Excellent · 40% assessed | — | — | — | Review | |
| · | FXPIGNew Zealand | 80/100Excellent · 40% assessed | — | — | — | Review | |
| · | Gain ScopeIndonesia | 71/100Strong · 55% assessed | — | MetaTrader 4 | — | Review | |
| · | GDMFXNew Zealand | 73/100Strong · 40% assessed | — | — | — | Review | |
| · | IBCFXNew Zealand | 68/100Strong · 40% assessed | — | — | — | Review | |
| · | KGISingapore | 80/100Excellent · 20% assessed | — | — | — | Review | |
| · | Latitude FXNew Zealand | 95/100Excellent · 40% assessed | — | — | — | Review | |
| · | Phillip FuturesSingapore | 90/100Excellent · 40% assessed | — | — | — | Review | |
| · | TradaxaNew Zealand | 70/100Strong · 40% assessed | — | — | — | Review | |
| · | Union Pacific LimitedAustralia | 93/100Excellent · 40% assessed | — | — | — | Review |
How this list is ranked
Brokers are ordered by our Trust Score — a 0–100 composite of regulation and oversight (30 points), trader feedback from real stored reviews (20), track record (20), platform coverage (15) and account accessibility (15). The bars in the Components column show how each broker earned its number; open any broker's page for the full breakdown and the exact data behind every point.
Where we hold no data for a component we mark it not rated and drop it from the calculation instead of scoring it zero, so no broker is marked down for a gap in our records. A broker we could assess on less than 60 of the 100 points is still listed, but below the ranked table rather than inside it — we do not have enough to compare it fairly.
How to choose a broker
Weigh regulation (prefer Tier-1 authorities), trading costs, platform support, and minimum deposit against your needs. Open a demo account before funding, and confirm a broker's licence number on the regulator's own public register.
Frequently asked questions
- What makes a broker a Asia-Pacific broker?
- We place a broker in Asia-Pacific from its registered country — the typed country code on its profile, or an explicit match against its stated headquarters. That reflects the broker's regulatory home, so always confirm it accepts clients from where you live.
- Are these the best brokers in Asia-Pacific?
- They are the brokers our data ranks highest on the Trust Score, and every score shows its own working. This is a research directory, not financial advice — check any broker's licence on the regulator's own public register before depositing.
Related broker lists
Run a brokerage?
Get your broker in front of thousands of traders.

