North America Forex Broker Rankings
Brokers registered in the United States and Canada, where retail forex sits under the strictest leverage and client-money rules anywhere — a small, heavily supervised field. Ranked by our Trust Score — a 0–100 composite of regulation, real trader feedback, track record, platform coverage and account accessibility. Region reflects where a broker is registered and regulated, not which countries it accepts clients from.
This is an independent directory, not financial advice or a recommendation. Trading forex and CFDs carries a significant risk of loss. Always verify a broker's regulatory status with the official authority before depositing.
| # | Broker | Trust Score | Components | Regulators | Platforms | Min deposit | Review |
|---|---|---|---|---|---|---|---|
| 1 | Interactive BrokersUnited States | 84/100Excellent · 100% assessed | 7 | Proprietary platform | $0 | Review | |
| 2 | Ally InvestUnited States | 82/100Excellent · 100% assessed | 1 | Proprietary platform, Web-based | $0 | Review | |
| 3 | Optimus FuturesUnited States | 81/100Excellent · 100% assessed | 1 | Other, MetaTrader 5 | $500 | Review | |
| 4 | FXDDUnited States | 81/100Excellent · 100% assessed | 3 | MetaTrader 4, MetaTrader 5 | $0 | Review | |
| 5 | AMP FuturesUnited States | 81/100Excellent · 100% assessed | 1 | Other, MetaTrader 5 | $100 | Review | |
| 6 | NadexUnited States | 79/100Strong · 100% assessed | 1 | Proprietary platform, Web-based | $0 | Review | |
| 7 | MB TradingUnited States | 79/100Strong · 100% assessed | 1 | Other, MetaTrader 4 | $200 | Review | |
| 8 | Trading.comUnited States | 78/100Strong · 100% assessed | 5 | MetaTrader 4, MetaTrader 5 | $50 | Review | |
| 9 | Markets.comUnited States | 74/100Strong · 100% assessed | 5 | Proprietary platform | $100 | Review | |
| 10 | thinkorswimUnited States | 73/100Strong · 100% assessed | 1 | Proprietary platform | $500 | Review | |
| 11 | ZeccoUnited States | 72/100Strong · 100% assessed | 2 | MetaTrader 4, Proprietary platform | $500 | Review | |
| 12 | tastyfxUnited States | 72/100Strong · 100% assessed | 2 | Other, MetaTrader 4 | $250 | Review | |
| 13 | Tradier BrokerUnited States | 72/100Strong · 100% assessed | 1 | Other, Proprietary platform | $0 | Review | |
| 14 | MG FOREXUnited States | 72/100Strong · 100% assessed | 1 | MT4, MT5 | $0 | Review | |
| 15 | Alpaca TradingUnited States | 70/100Strong · 100% assessed | 1 | Proprietary platform, Web-based | $0 | Review | |
| 16 | Friedberg DirectCanada | 69/100Strong · 100% assessed | 1 | MetaTrader 4, MetaTrader 5 | $250 | Review | |
| 17 | ForexMetaUnited States | 69/100Strong · 100% assessed | 1 | MT4, MT5 | 50$ | Review | |
| 18 | Speed TraderUnited States | 69/100Strong · 70% assessed | — | — | — | Review | |
| 19 | FinPro TradingCanada | 67/100Strong · 70% assessed | — | Other, MetaTrader 4 | $5 | Review | |
| 20 | Capital One ForexCanada | 67/100Strong · 70% assessed | — | MetaTrader 4, cTrader | $100 | Review | |
| 21 | KrakenUnited States | 66/100Strong · 70% assessed | — | Other, Proprietary platform | $0 | Review | |
| 22 | QuestradeCanada | 65/100Strong · 100% assessed | 1 | Proprietary platform, Web-based | None (but $1,000 required to start trading) | Review | |
| 23 | FX SolutionsUnited States | 64/100Fair · 100% assessed | 1 | MetaTrader 4 | $250 | Review | |
| 24 | RobinhoodUnited States | 63/100Fair · 70% assessed | — | Proprietary platform | $0 | Review | |
| 25 | TradeKing ForexUnited States | 51/100Fair · 70% assessed | — | Other, Proprietary platform | $500 | Review |
Showing the top 25 of 25 ranked brokers. Compare all brokers →
Also registered here — not enough data to rank
We hold too little verified data on these 39 brokers to place them fairly against the list above. Their absence from the ranking says something about our records, not about them.
| Broker | Trust Score | Components | Regulators | Platforms | Min deposit | Review | |
|---|---|---|---|---|---|---|---|
| · | 10PipsUnited States | 78/100Strong · 40% assessed | — | — | — | Review | |
| · | Advantage FuturesUnited States | 88/100Excellent · 40% assessed | — | — | — | Review | |
| · | ATC BrokersUnited States | 83/100Excellent · 40% assessed | — | — | — | Review | |
| · | Cobra TradingUnited States | 93/100Excellent · 40% assessed | — | — | — | Review | |
| · | CompassFXUnited States | 90/100Excellent · 40% assessed | — | — | — | Review | |
| · | Daniels TradingUnited States | 93/100Excellent · 40% assessed | — | — | — | Review | |
| · | Euro PacificUnited States | 93/100Excellent · 40% assessed | — | — | — | Review | |
| · | Fast BrokersUnited States | 88/100Excellent · 40% assessed | — | — | — | Review | |
| · | Forex SignsUnited States | 80/100Excellent · 40% assessed | — | — | — | Review | |
| · | ForexCACanada | 85/100Excellent · 40% assessed | — | — | — | Review | |
| · | FX ClubUnited States | 85/100Excellent · 40% assessed | — | — | — | Review | |
| · | FX RenewUnited States | 93/100Excellent · 40% assessed | — | — | — | Review | |
| · | FX UniversalUnited States | 73/100Strong · 40% assessed | — | — | — | Review | |
| · | FXLiteUnited States | 85/100Excellent · 40% assessed | — | — | — | Review | |
| · | FXPriceUnited States | 88/100Excellent · 40% assessed | — | — | — | Review | |
| · | Gain CapitalUnited States | 90/100Excellent · 40% assessed | — | — | — | Review | |
| · | GFT ForexUnited States | 93/100Excellent · 40% assessed | — | — | — | Review | |
| · | Global ForexUnited States | 90/100Excellent · 40% assessed | — | — | — | Review | |
| · | Global FuturesUnited States | 84/100Excellent · 55% assessed | — | — | $250 for Forex Account, None for Futures Account | Review | |
| · | IBFXUnited States | 90/100Excellent · 40% assessed | — | — | — | Review | |
| · | Ikon GroupUnited States | 90/100Excellent · 40% assessed | — | — | — | Review | |
| · | InterForexUnited States | 80/100Excellent · 40% assessed | — | — | — | Review | |
| · | LeverageFXUnited States | 83/100Excellent · 40% assessed | — | — | — | Review | |
| · | Lightspeed TradingUnited States | 93/100Excellent · 40% assessed | — | — | — | Review |
How this list is ranked
Brokers are ordered by our Trust Score — a 0–100 composite of regulation and oversight (30 points), trader feedback from real stored reviews (20), track record (20), platform coverage (15) and account accessibility (15). The bars in the Components column show how each broker earned its number; open any broker's page for the full breakdown and the exact data behind every point.
Where we hold no data for a component we mark it not rated and drop it from the calculation instead of scoring it zero, so no broker is marked down for a gap in our records. A broker we could assess on less than 60 of the 100 points is still listed, but below the ranked table rather than inside it — we do not have enough to compare it fairly.
How to choose a broker
Weigh regulation (prefer Tier-1 authorities), trading costs, platform support, and minimum deposit against your needs. Open a demo account before funding, and confirm a broker's licence number on the regulator's own public register.
Frequently asked questions
- What makes a broker a North America broker?
- We place a broker in North America from its registered country — the typed country code on its profile, or an explicit match against its stated headquarters. That reflects the broker's regulatory home, so always confirm it accepts clients from where you live.
- Are these the best brokers in North America?
- They are the brokers our data ranks highest on the Trust Score, and every score shows its own working. This is a research directory, not financial advice — check any broker's licence on the regulator's own public register before depositing.
Related broker lists
Run a brokerage?
Get your broker in front of thousands of traders.

